Function&feature
High quality rubber kneader 75 liter
Mixing chamber:
Consist of the main body welded of high-quality steel plate in the shape of "W" and two side plate. It is of jacket design for cooling or heating; The inside is plated with hard chrome or built up by welding with carbide alloy.
Rotor:
Banbury type, the rotor shaft has a bore and radial holes that lead to the wing cavities forming the cooling/heating channel. The wings are built up by welding with carbide alloy on the top and end faces and then groud, plated hard chorme and polished.
Heating /cooling system:
A common piping system is used. Cooling water/steam/mediun oil is led in three ways in to the cavities of the rotor wings, the mixing chamber and the ram to cool or heat stock in a circulation way.
Titling mechanism:
Comprised of the braking motor, the cycloid reducer and the planar worm gear set to drive the mixing chamber tilting around the front rotor shaft by 140° And returning to the home position.
Electrical control system:
PLC is used. Famous brand products are used as main part and elements of the electrical control, ensuring the high reliability of the system.
Dust sealing unit:
Sealed with the arched plate groove labyrinth structure, showing good sealing effect. The rotor shaft end is sealed with the contact type self-lubrication sealing with spring tension that provides reliable sealing.
Main drive system:
Comprised of the main motor, the speed reducer and the connection gearbox to drive the two rotor shafts rotating at differential or same speed in opposite directions.
Pneumatic control system
PLC commands the bid-directional cylinder to drive the ram going up and down, protect the motor from operation at over load. The ram can be forcibly lifted manually If necessary.
Model | X(S)N-20×34 | X(S)N-35×30 | X(S)N-55×30 | X(S)N-75×30 | X(S)N-110×30 | X(S)N-150×30 | |
Total volume of mixing chamber(L) | 45 | 75 | 125 | 175 | 250 | 325 | |
Working volume of mixing chamber(L) | 20 | 35 | 55 | 75 | 110 | 150 | |
Driving motor power(KW) | 22 | 55 | 75 | 110 | 185 | 220 | |
Tilting motor power(KW) | 1.5 | 2.2 | 2.2 | 3.0 | 5.5 | 5.5 | |
Tilting angle(°) | 140 | 140 | 140 | 140 | 140 | 140 | |
Rotating speed of the rotor (front /rear)(rpm) | 34/28 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | |
Pressure of compressed air(Mpa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
Capacity of compressed air(m 3 /min) | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥1.5 | |
Pressure of cooling water (rubber mixing)(Mpa) | 0.2~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | |
Pressure of heating steam (plastics mixing)(Mpa) | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.4~0.8 | |
Overall dimension(mm) | L | 3100 | 3200 | 3300 | 3760 | 4075 | 4200 |
W | 1300 | 1900 | 1900 | 2143 | 2712 | 3200 | |
H | 2450 | 2945 | 2900 | 3135 | 3580 | 4000 | |
Weight(ton) | 4.5 | 6.5 | 7.2 | 10 | 14.5 | 19.5 |
Tel: 0086-18765931987
S/W: 0086-18765931987
Waiting for your inquiry and visit!