PLC Controlled Dispersion Kneader for Rubber and Plastic, Dispersion Kneader Machine
Technical Parameters:
Applications:
Structure:
1. With completely sealed condition, materials are mixed or plasticated under certain pressure, controllable temperature, which makes high production efficiency and obtains excellent stale quality
2. Spiral angle and over lapping length of blades of the rotors are in good design and make the material to be dispersed uniformly.
3. Surface where is contacted with the materials are all plated with hard chromium and polished, which is corrosion-resistant and wear-resistants.
4. Jacket construction is adopted in parts that surfaces contact with materials to achieve excellent water-cooling and steam heating effects and fit in with the needs of plastics and rubber processing technologies.
5 Programmable logic controller is adopted in the electric -control system, which system, which has reliable function and alarm function, and interlock. Safety-protection function and it is provided with serial interface of net.
6 The rotor adopts rolling bearing for support, so the maintenance work is convenient and the service life is long.
7. The transmission device adopts NGW hard tooth flank planet reducer, which has compact structure, low noise and high efficiency. It furnished with reasonable designing, construction tightly packed, occupying small area, installing convenience, highly efficiency of production, operation simply.
8. The rubber kneader is the advanced new type mixer equipment of rubber and plastics industry, various features are so advanced as the same product of foreign. For seal designing, we get excellent result in sealing and everlasting.
Technical Parameters:
Item | 3L | 5L | 10L | 20L | 25L | 35L | 55L | 75L | 110L | 150L | 200L |
Total Volume of Mixing Chamber (L) | 8 | 15 | 25 | 45 | 55 | 75 | 125 | 170 | 250 | 325 | 440 |
Working Volume of Mixing Chamber (L) | 3 | 5 | 10 | 20 | 25 | 35 | 55 | 75 | 110 | 150 | 200 |
Driving Motor Power (KW) | 5.5 | 11 | 22 | 37 | 37 | 55 | 75 | 110 | 185 | 220 | 280 |
Tilting Motor Power (KW) | 0.55 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 4 | 5.5 | 11 | 11 |
Tilting Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 135 | 135 |
Rotational Speed of the Rotor (Front/Rear) (RPM) | 32/24.5 | 32/23.5 | 32/25 | 32/27 | 32/27 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
Pressure of Compressed Air (MPa) | 0.5~0.8 | 0.6~0.8 | 0.5~0.8 | 0.6~0.8 | 0.6~0.8 | 0.5~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Capacity of Compressed Air (m³/min) | ≥0.3 | ≥0.5 | ≥0.5 | ≥0.7 | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥2.0 | ≥4.0 |
Pressure of Cooling Water (Rubber Mixing) (MPa) | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
Pressure of Heating Steam (Plastic Mixing)(MPa) | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 |
Applications:
Field | Typical Products | Materials |
Rubber | Tires, Bumpers, Tubes, Oil seal, Rubber sheet, Rubber hoses, Wet suits, Golf balls, Beach sandals, Erasers, Sash, Rubber tiles, etc. | (rubber material) NR,IR,IIR ,BR,NBR,HNBR,EPDM, SBR,EVA,SILICA,VITON,TPR (SBS,BEBS),SILICONE |
(Filler/compounding ingredient) Carbon black, Calcium Carbonate, talc, Oil, curing agent, etc. | ||
Plastics | Plastic compounds, Engineering plastic, Plastic molds, Plastic molds for building, Materials, Electric wire insulations, etc. | (Plastic material) HDPE,LDPE, PP, EVA, Thermoplastic elastomeric, PVC, PS, ABS, Thermosetting resin etc. |
(Filler/compounding ingredient) Carbon black, Calcium carbonate, Talc, etc. | ||
Master batch | Ink, Pigment masterbatch, curing agent masterbatch, Foaming agent masterbatch, etc. | (Compounding ingredient) Pigment, carbon black, Foaming agent, Cross-linking agent, Curing agent, Flame retardant (Base polymer) HDPE, LDPE, PP, PVC, PS, ABS, PC, Nylon, etc. |
New material | Special containers, Machine components, Magnets, Magnetic, tapes, etc. | Alumina, Zirconia, Silicon carbide, Metallic powder, Mica, Polymer, etc. |
Others | Toner for copiers, Polymer blend, Mixing wood flour or rice hull with polymer, Abrasives and wax, Material of pencil leads, Cork, etc. |
Structure:
1. With completely sealed condition, materials are mixed or plasticated under certain pressure, controllable temperature, which makes high production efficiency and obtains excellent stale quality
2. Spiral angle and over lapping length of blades of the rotors are in good design and make the material to be dispersed uniformly.
3. Surface where is contacted with the materials are all plated with hard chromium and polished, which is corrosion-resistant and wear-resistants.
4. Jacket construction is adopted in parts that surfaces contact with materials to achieve excellent water-cooling and steam heating effects and fit in with the needs of plastics and rubber processing technologies.
5 Programmable logic controller is adopted in the electric -control system, which system, which has reliable function and alarm function, and interlock. Safety-protection function and it is provided with serial interface of net.
6 The rotor adopts rolling bearing for support, so the maintenance work is convenient and the service life is long.
7. The transmission device adopts NGW hard tooth flank planet reducer, which has compact structure, low noise and high efficiency. It furnished with reasonable designing, construction tightly packed, occupying small area, installing convenience, highly efficiency of production, operation simply.
8. The rubber kneader is the advanced new type mixer equipment of rubber and plastics industry, various features are so advanced as the same product of foreign. For seal designing, we get excellent result in sealing and everlasting.