Yuanda Hot Sale Boiler Dzl Series Coal Fired Steam Boilers
Boiler model | Rated capacity | Rated pressure | Rated steam temp. | Active grate area | Exhaust gas temp. | Design effiency | Fuel consum. | Weight | Dimension |
Ton/h | Mpa | ºC | m2 | ºC | % | kg/h | Ton | mm | |
DZL1-1.0-AII | 1 | 1.0 | 184 | 1.85 | 157 | 82 | 118 | 14.2 | 5488*2200*2832 |
DZL2-1.25-AII | 2 | 1.25 | 194 | 3.4 | 163 | 82 | 238 | 23.2 | 5900*2500*3256 |
DZL4-1.25-AII | 4 | 1.25 | 194 | 5.18 | 180 | 82 | 472 | 28 | 6829*2550*3484 |
DZL6-1.25-AII | 6 | 1.25 | 194 | 7.55 | 166 | 83 | 685 | 47.6 | 7695*3565*4275 |
DZL8-1.25-AII | 8 | 1.25 | 194 | 10 | 155 | 83 | 980 | 52 | 7965*3565*4275 |
DZL10-1.25-AII | 10 | 1.25 | 194 | 12 | 151 | 83.5 | 1128 | 56 | 7746*3773*3441 |
DZL12-1.25-AII | 12 | 1.25 | 194 | 16 | 158 | 83.5 | 1375 | 17.9 | 8200*2150*2300 |
DZL15-1.25-AII | 15 | 1.25 | 194 | 18 | 161 | 83.5 | 1698 | 18.8 | 8650*2300*2500 |
DZL20-1.25-AII | 20 | 1.25 | 194 | 22.9 | 150 | 83 | 2241 | 19.1 | 8915*3373*3337 |
Notice: 1.For other capacity,please check the following related products. 2.This table only shows rated pressure 1.0Mpa(10bar and 1.25Mpa(13bar), we also manufacture boiler 1.6Mpa(16bar) and 2.5Mpa(25bar). 3.The parameters are for reference, we have been improving our technology. If the technology is improved, please refer to the data showed on drawing. |