Part 1. Main Model Technical Parameter
Type | X(S)M-50 | X(S)M-75/40 | X(S)M-160 | X(S)M-250/20 | X(S)M-270 | |||
AC Drive | DC Drive | AC Drive | DC Drive | AC Drive | DC Drive | |||
Net Chamber Volume(L) | 50 | 75 | 160 142 (2 wings) | 250 | 270 | |||
Working Volume(L) | 35 | 50 | 120 105(2 wings) (4 wings) | 140 | 188 (4 wings) | |||
Rotating Speed of Drive Rotor(r/min) | 40 | 5-50 | 40 | 30 | 4--40 | 20 | 20/40 | 4-40 |
Rotating Speed Ratioof Rotors | 01:01.2 | 01:01.2 | 01:01.2 | 01:01.2 | 01:01.1 | |||
Ram Pressure on Stocks (Mpa) | 0.25-0.32 | 0.26-0.35 | 0.36-0.48 | 0.16-0.21 | 0.35-0.47 | |||
Compressed Air Pressure(MPa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |||
Air Consumption(m3/h) | 15 | 40 | 70 | 40 | 298 | |||
Max. Steam Pressure (MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||
Cooling Water Pressure (MPa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |||
Water Consumption (m3/h) | 15 | 20 | 45 | 25 | 50 | |||
Discharging Device | Hydraulic Drop Door | |||||||
Power (KW) | 110 | 132 | 160/155 | 355 | 520 | 250 | 500/1000 | 1250 |
Reducer | NGM Planetary Hardened-gear Speed Reducer | Dual-output Hardened-gear Speed Reducer | ||||||
Overall Dimension (mm) | 6100x1600 | 6830x1930x3800 | 8900x2800x5050 | 7600x2500x4000 | 8540x4000x5560 | |||
Weight (Kg) | 10500 | 15000 | 31000 | 26000 | 50000 | 49000 | ||
Note | All the models may be optionally equipped with either pneumatic or hydraulic ram. |
Part 2. Features
Part 3. Product Display
Part 4. Workshop
Part 5. Application
Rubber Banbury mixer is applicable for plasticating and mixing rubber and plastic,as well as applicable for mixing and keading sticky materials. This machine is widely tyre factory and Rubber, TPR,EVA,Rubber sole, Rubber Roller, Hoses Belts, Sponges, Vibration Insulator, Elastic Cord,Sealing Materials, Tire, Tapes, Master Batches, Pigment Ink, Automobile Electric Rubber Parts, Chemical Industry Compounds production.
Part 6. Packaging & Shipping